Overall Length | - |
---|---|
Overall Width(With side molding) | - |
Overall Height | - |
Turning Radius | - |
Wheelbase | - |
Engine Capacity | - |
---|---|
Engine Type | - |
Maximum Power (kW@rpm) | - |
Maximum Power (CNG) | - |
Transmission | - |
Maximum Torque (Nm@rpm) | - |
Maximum Torque (CNG) | - |
Fuel Type | - |
Fuel-Efficiency (km/l) | - |
Compression Ratio | - |
Bore x Stroke (mm) | - |
Emission Type | - |
Idle Stop Start | - |
Brake Energy Regeneration | - |
Torque Assist During Acceleration | - |
Front | - |
---|---|
Rear | - |
Front | - |
---|---|
Rear | - |
Gross Vehicle Weight | - |
---|---|
Kerb Weight | - |
Seating Capacity | - |
---|---|
Fuel Tank | - |
Fuel Tank(CNG) | - |
Boot Space (L) (Rear seatback folded) | - |
Boot Space (L) (Rear seatback raised at 1st position) | - |
Boot Space (L) (Rear seatback raised at 2nd position) | - |
Tyre Size | - |
---|
Drive System | - |
---|---|
Transmission | - |
Top Speed | - |
---|---|
Gradeability | - |
Varient | Ex-Showroom Price | RTO | Insurance | Extended Warranty | TR & PR Charges | Fast Tag | MS Rewards | On Road Price |
---|---|---|---|---|---|---|---|---|
No Results Found |
Varient | Ex-Showroom Price | RTO | Insurance | Others | Optional Price | On Road Price |
---|---|---|---|---|---|---|
Sigma | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |
Delta | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |
Zeta | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |
Delta AT | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |
Alpha | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |
Zeta AT | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |
Alpha AT | 12,39,000 | 1,73,460 | 41,607 | 9,292 | 44,766 | 14,63,359* |